Citric Acid, Anhydrous - USP
Formula: | C6H8O7 |
CAS: | 77-92-9 |
Assay (Min.): | 99% |
Form: | Granular |
Aromatics Content: | N/A |
Flash Point: | N/A |
Evaporation Rate: | N/A |
Product Notes: | None |
Shipping Notes: | No Restrictions |
Special Notes: | None |
METRIC / ENGLISH UNITS |
---|
Grams | Ounces | Pounds |
---|
25 | 0.88 | 0.06 |
50 | 1.76 | 0.11 |
100 | 3.52 | 0.22 |
250 | 8.8 | 0.55 |
500 | 17.6 | 1.10 |
1000 | 35.3 | 2.20 |
2500 | 88.2 | 5.50 |
SAFETY DATA SHEET
Please Note: Prices are subject to change without notice. For current pricing and availability please submit a
Request for Quote.
You can view your current product selections in MyQuote