| GENERAL MONITOR DATA | |
|---|---|
| Readout: | 8 line graphical liquid crystal display with automatic backlight. |
| Power Source: | 2 "D" cell alkaline batteries |
| Power Source Life: | Approx. 100 hours continuous use. |
| External Power Source: | 4.0 - 5.2 V DC |
| Operating Temperature: | 0-50°C |
| Dimensions: | 6" x 2.5" x 1" |
| Weight: | 5.6 oz with batteries. |
| TEMPERATURE DATA | |
|---|---|
| Temperature Sensor: | Internal Sensor |
| Temperature Range: | 10 - 95% RH |
| Temperature Resolution: | ±0.1°C |
| Tempurature Accuracy: | ±0.2°C |
| HUMIDITY DATA | |
|---|---|
| Humidity Sensor: | Capacitive Film Type |
| Humidity Range: | 10 - 95% RH |
| Humidity Resolution: | 0.5% |
| Humidity Accuracy: | ± 2% |
| DATA LOGGING DATA | |
|---|---|
| Storage Capacity: | 30,000 measurements |
| Data Logging Time intervals: | 10 Seconds = 30 Hours |
| 1 minute = 71/2 days | |
| 10 minutes = 75 days | |
| 1 hour = 454 days | |
| Data Transfer: | IrDA compatible wireless infrared link. |