| Main Unit | |
|---|---|
| Readout: | 2 line graphical liquid crystal display (1-1/8” inch high, each line) | 
| Power Source: | 2 "AA" alkaline batteries | 
| Power Source Life: | Approx. 8 months continuous use. | 
| Operating Temperature: | 0-50°C | 
| Dimensions: | 4 ¼" x 4 ½" x ¾" | 
| Weight: | 6 oz. with batteries. | 
| Remote Unit | |
|---|---|
| Readout: | 2 line graphical liquid crystal display (1/4” inch high, each line) | 
| Power Source: | 2 "AA" alkaline batteries | 
| Power Source Life: | Approx. 8 months continuous use. | 
| Operating Temperature: | 0-50°C | 
| Dimensions: | 2-¼" x 2-½' x ¼" | 
| Weight: | 3 oz. with batteries. | 
| Alarm Data | |
|---|---|
| Alarm Setting: | High and Low Alarm Settings | 
| Alarm Accuracy: | Alarms will sound if settings are exceeded by 1°F | 
| RH Data | |
|---|---|
| RH Sensor: | Capacitive Film Type | 
| RH Range: | 25 - 95% RH | 
| RH Display Resolution | 1% | 
| RH Accuracy | ±2% (mid range) | 
| Temperature Data | |
|---|---|
| Temp. Range (F/C Switchable): | -4 to 140°F and -20 to 60°C | 
| Temperature Resolution: | 0.1° | 
| Temperature Accuracy: | ± 1°C ± 0.9°F/td> |